|
Produktdetails:
|
| Detektortyp: | Ungekühltes VOx, 12 um | Wärmeauflösung: | 640x512 |
|---|---|---|---|
| NETD: | <=40 mK | Objektive Linse: | 65mm F1.0 |
| Sichtfeld: | 6,9 x 5,5 Grad | Erfassungsbereich: | Mensch 3,5 km, Fahrzeug 6,0 km |
| Erkennungsbereich: | Mensch 1,2 km | Laser-Entfernungsmesser: | 10–3000 m, +/-1 m, Klasse 1 |
| Positionierung: | GPS, BeiDou, Kompass | Anzeige: | OLED 1024x768 Fernglas |
| Lagerung: | 64 GB, mit Geotags versehenes JPG/MP4 | Batterie: | Hot-Swap-fähig, Dual, jeweils 6 Stunden |
| Gewicht: | 1,35 kg | Montage: | 1/4 Zoll Stativgewinde |
| Schutz: | IP67, 2 m Fallhöhe | Betriebstemperatur: | -30 bis +55 °C |
| Bildrate: | 9 Hz | Gehäuse: | Aluminiumlegierung |
| Wärmeerkennung: | Mensch 1,6 km | Messgenauigkeit: | +/-2 Grad C oder +/-2 % |
| Ausgabe: | MINI-USB | Akkulaufzeit: | 4 Stunden Dauereinsatz |
| Videoformat: | MP4 | Thermische Empfindlichkeit: | <0,05°C |
| IR-Entfernung: | 1 km | Farbe: | Rot |
| Laser: | 915 nm NIR | ||
| Hervorheben: | lightweight handheld thermal camera,long distance infrared thermal scope,portable infrared camera for security |
||
MT- OQ35 handheld thermal monocular camera is equipped with a 640 × 512 infrared detector and a 1024 × 768 OLED display. It supports functions of observation, distance measurement, Wi-Fi hot spot, and so on. The high-sensitivity built-in thermal detector provides you with clear view even in total darkness. Key Features l High sensitivity thermal module with 640 x 512 resolution l NETD < 35 mK (@25 °C,, F#=1.0) l Leading thermal image processing technology: Adaptive AGC, DDE,
Ansprechpartner: Ms. Allan
Telefon: 0086 18660100688
Faxen: 0086-531-88878896