|
Produktdetails:
|
| Detektortyp: | Ungekühltes Mikrobolometer, 17 µm | Wärmeauflösung: | 384x288 |
|---|---|---|---|
| NETD: | <=50 mK | Thermische Linse: | 35mm F1.1 |
| Sichtfeld: | 10,7 x 8,0 Grad | Erfassungsbereich: | Mensch 1,9 km, Fahrzeug 3,5 km |
| Anzeige: | OLED 1024x768 | Bildmodi: | 6 Paletten, 1x-4x Zoom |
| Positionierung: | GPS, mit Geotags versehen | Lagerung: | 64 GB, JPG/MP4 |
| Batterie: | Hot-Swap-fähig, Dual, jeweils 8 Stunden | Gewicht: | 650 g |
| Schutz: | IP67, 2 m Fallhöhe, MIL-STD-810H Sand/Staub | Betriebstemperatur: | -30 bis +60 °C |
| Konnektivität: | WLAN, USB-C | Besonderheit: | IP66 |
| Stromverbrauch: | Stromverbrauch | Thermische Empfindlichkeit: | <= 0,05°C |
| Wellenlänge: | 915nm | Linse: | Autofokus, Nebelfilterfunktion |
| Farbmodus: | motorisierter optischer Zoom, Fokus | Bildspeicher: | 4G codierte Karte |
| Sensor: | 1/3-Zoll-Farb-zu-S/W-CCD mit geringer Beleuchtung | Speicherformat: | MP4 |
| Nachtsicht: | 1 km | IR-Entfernung: | 100m |
| Typ: | Monokular | Technologie: | Nachtsicht-Infrarot |
| Hervorheben: | binocular thermal imaging camera for night observation,infrared thermal binoculars with night vision,portable infrared camera for thermal imaging |
||
Key Features l Designed for mobile observation, l ow weight, low consumption l Aluminum alloy housing, weatherproof rate IP66, anti-rain, anti-dust l 5th generation uncooled thermal sensor l NETD up to 50mk, higher sensitivity, little effect by rain, fog, and snow, obtain more delicate picture l SDE image detail enhancement technology, no noise, B/W and B/W inverse color mode Technical Specifications Model HP- MTC4105 Detection Vehicle 3800m Human 1300m Identification
Ansprechpartner: Ms. Allan
Telefon: 0086 18660100688
Faxen: 0086-531-88878896