|
Produktdetails:
|
| Detektortyp: | Ungekühltes Mikrobolometer, 17 µm | Wärmeauflösung: | 384x288 |
|---|---|---|---|
| NETD: | <=50 mK | Thermische Linse: | 10 mm F1.1 |
| Sichtfeld: | 36,1 x 27,5 Grad | Temperaturbereich: | -20 bis +550 °C |
| Messgenauigkeit: | +/-2 Grad C oder +/-2 % | Analysealarme: | Taupunkt, Kondensation, Isotherme |
| sichtbare Kamera: | 5MP CMOs | Anzeige: | 3,5 Zoll TFT 640x480 |
| Lagerung: | 64 GB, Zeitraffermodus | Konnektivität: | Wi-Fi, Bluetooth, USB-C |
| Batterie: | Austauschbarer Li-Ionen-Akku, 8 Stunden | Gewicht: | 700 g |
| Schutz: | IP54, 2 m Fallhöhe | Betriebstemperatur: | -10 bis +50 °C |
| Software: | ISO 6781-Berichtssuite | Konstruktion: | Fernglas |
| Anwendung: | Jagd; Grenzverteidigung | Gehäuse: | Aluminiumlegierung |
| Stromverbrauch: | Stromverbrauch | Auflösung: | Pixel 320x240 |
| Garantie: | Ein Jahr | Erkennungsentfernung: | 7 km für Fahrzeuge, 3 km für Menschen |
| Wellenlängenbereich: | 8m ~ 14m | Abmessungen: | 150 x 80 x 70 mm |
| Speicherformat: | MP4 | Besonderheit: | IP66 |
| Bildspeicher: | 4G codierte Karte | Minimale Beleuchtung: | 0.006lux |
| Hervorheben: | handheld thermal imaging camera,infrared thermal binocular,portable infrared camera |
||
Key Features l Designed for mobile observation, l ow weight, low consumption l Aluminum alloy housing, weatherproof rate IP66, anti-rain, anti-dust l 5th generation uncooled thermal sensor l NETD up to 50mk, higher sensitivity, little effect by rain, fog, and snow, obtain more delicate picture l SDE image detail enhancement technology, no noise, B/W and B/W inverse color mode Technical Specifications Model HP- MTC410 7 Detection Vehicle 5 800m Human 20 00m Identification
Ansprechpartner: Ms. Allan
Telefon: 0086 18660100688
Faxen: 0086-531-88878896