|
Produktdetails:
|
| Explosionsschutz: | ATEX II 2G Ex ib IIC T4 Gb, IECEx | Detektortyp: | Ungekühltes Mikrobolometer, 17 µm |
|---|---|---|---|
| Wärmeauflösung: | 384x288 | NETD: | <=50 mK |
| Thermische Linse: | 25mm F1.1 | Sichtfeld: | 15,0 x 11,2 Grad |
| Temperaturbereich: | -20 bis +650 °C | Messgenauigkeit: | +/-2 Grad C oder +/-2 % |
| Messmodi: | Punkt, Linie, Fläche, Isotherme, Alarm | Emissivität: | 0,01-1,0 einstellbar |
| sichtbare Kamera: | 5MP CMOs | Anzeige: | 3,5 Zoll TFT 640x480 |
| Lagerung: | 64 GB, JPG/MP4 | Batterie: | Austauschbarer Li-Ionen-Akku, 8 Stunden |
| Gewicht: | 1,1 kg | Schutz: | IP67, 2 m Fallhöhe |
| Betriebstemperatur: | -20 bis +50 °C | Stromverbrauch: | Stromverbrauch |
| sichtbarer Sensor: | 4K UHD Starlight CMOS | Nachtsicht: | 1 km |
| Abmessungen: | 180 x 80 x 90 mm | Betriebsmodi: | Feuer, Suchrettung, Thermik |
| Wärmeerkennung: | Mensch 1,6 km | Analysealarme: | Taupunkt, Kondensation, Isotherme |
| Farbpaletten: | Eisen, Regenbogen, Grau und Arktis | Laser-Schalter: | Lichtempfindlicher/manueller Schalter |
| Spektralbereich: | 8-14 µm | ||
| Hervorheben: | handheld monocular thermal camera,long range thermal imager,field surveillance infrared camera |
||
FTC Sighting Thermal Imaging Camera is a dedicated man reconnaissance target night vision viewer. The product is equipped with an advanced 384 * 288 resolution detector, can provide high-quality high-resolution infrared images, detecting in total darkness, fog and haze fireworks and can be used for man-night observation, finding the target. By changing different connection support, it can be used in conjunction with a variety of sighting equipment, equipment, observe
Ansprechpartner: Ms. Allan
Telefon: 0086 18660100688
Faxen: 0086-531-88878896